![]() | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ![]() | |||||||
| Shrope, Christopher b. 02 NOV 1761 d. 21 SEP 1848 | ||||||||
| Schibel, Catherina Henrica | ![]() | |||||||
| Shrope, John A. b. 28 DEC 1785 d. 28 APR 1859 | ||||||||
| Penwell, David b. ABT 1734 d. 02 JAN 1827 | ||||||||
| Penwell, Thankful b. 07 MAR 1764 d. 19 JUN 1852 | ||||||||
| Shrope, William Bilbee b. 13 OCT 1817 d. 06 MAY 1887 | ||||||||
| Smith, Eleanor Charity b. 31 DEC 1788 d. 16 OCT 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higgins, Jonathan b. 01 APR 1725 d. 02 JAN 1815 | ![]() | |||||||
| Higgins, Judiah b. 14 OCT 1751 d. 01 FEB 1820 | ||||||||
| Britton, Anne b. 26 MAR 1729/30 d. 20 AUG 1811 | ![]() | |||||||
| Higgins, John S. b. 06 OCT 1791 d. 15 FEB 1851 | ||||||||
| Hill, Mary b. 08 OCT 1751 d. 17 MAY 1800 | ||||||||
| Higgins, Mary Schenck b. 30 DEC 1820 d. 12 NOV 1895 | ||||||||
| Schenck, Rebecca b. 19 NOV 1800 d. 11 FEB 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robbins, John | ||||||||
| Robbins, Hiram b. 1812 d. 30 NOV 1881 | ||||||||
| Robbins, Elizabeth (?) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trimmer, John G. b. 1763 d. 06 DEC 1844 | ||||||||
| Trimmer, Catherine (*?) | ||||||||
| Trimmer, George L. b. 1792 d. 03 SEP 1855 | ||||||||
| Risler, Catherine b. 1767 d. 29 JUN 1856 | ||||||||
| Trimmer, Catharine b. 12 JAN 1816 d. 28 MAY 1902 | ||||||||
| Stevenson, Arthur Rachel | ||||||||
| Stevenson, Amy b. 1797 d. 12 DEC 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Samuel Downer b. 12 APR 1699 d. 1797 | ![]() | |||||||
| , Samuel Downer b. 28 FEB 1722/23 d. 22 OCT 1824 | ||||||||
| Bishop, Phebe | ||||||||
| , Samuel Downer b. 24 MAY 1760 d. 29 MAY 1846 | ||||||||
| Potter, John | ||||||||
| Potter, Hannah d. 28 SEP 1804 | ||||||||
| Thompson, Jemima | ||||||||
| Downer, Edwin b. 02 DEC 1798 d. 31 MAY 1868 | ||||||||
| Robinson, Samuel b. 1718 | ![]() | |||||||
| Robinson, Daniel b. 1748 | ||||||||
| Crane, Hannah b. 1725 d. 12 JUL 1803 | ![]() | |||||||
| Robinson, Sarah b. 18 AUG 1770 d. 28 JUL 1820 | ||||||||
| Sayer, Jonathan b. ABT 1727 | ||||||||
| Sayer, Abigail b. 1753 d. 1818 | ||||||||
| Walmsley, Jane b. ABT 1731 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .