![]() | ![]() | |||||||
| Fletcher, Robert | ||||||||
| Fletcher, Zetta (Zettie) b. 27 FEB 1902 | ||||||||
| Smith, Issac b. 1789 d. 1879 | ||||||||
| Smith, Callahan b. 1823 d. 1903 | ||||||||
| Hess, Elizabeth | ||||||||
| Smith, Victoria b. 1877 | ||||||||
| Phillips, Jesse Keene | ||||||||
| Phillips, Sarah b. 1839 d. 1922 | ||||||||
| Bishop, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ratcliffe, Richard | ||||||||
| Ratcliffe, Silace (Silas) b. ABT 1789 d. ABT 1834 | ||||||||
| (unknown), Fanny | ||||||||
| Ratcliffe, Burwell b. ABT 1828 | ||||||||
| (unknown), Nancy | ||||||||
| Ratcliffe, Richard Farrell b. 11 NOV 1853 d. 07 MAR 1921 | ||||||||
| Puckett, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stansbury, Nathan b. 1755 | ||||||||
| Stansbury, David b. 01 FEB 1784 d. 12 FEB 1855 | ||||||||
| Harrison, Julia b. ABT 1755 | ||||||||
| Stansbury, Harrison b. ABT 1827 d. ABT 1886 | ||||||||
| Holeman, Thomas b. 04 FEB 1756 | ||||||||
| Holeman, Rachel b. 04 MAY 1789 d. 06 SEP 1855 | ||||||||
| Southerland, Margaret | ||||||||
| Stansbury, Dora Ellen b. 26 OCT 1866 d. 19 MAR 1947 | ||||||||
| Copley, Thomas Rev. b. ABT 1764 | ||||||||
| Copley, Thomas J. b. ABT 1801 d. 11 DEC 1883 | ||||||||
| Frasher, Mary Rachel b. 1781 | ||||||||
| Copley, Minerva J. b. DEC 1834 | ||||||||
| Baisden, John Smith b. ABT 1763 | ||||||||
| Baisden, Francis F. b. 1805 d. btwn 1870-1880 | ||||||||
| Branham, Rhoda Jane b. ABT 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| See, John (Rev.) b. 10 OCT 1757 d. 02 JAN 1837 | ![]() | |||||||
| See, Garred b. 29 OCT 1785 d. 09 JAN 1857 | ||||||||
| Jarrett, Margaret b. 1761 d. 1837 | ![]() | |||||||
| See, David G. b. 03 MAY 1823 d. 20 OCT 1868 | ||||||||
| Garred, David Jacob b. 30 OCT 1771 | ||||||||
| Garred, Florence b. 25 MAY 1796 d. 06 JAN 1885 | ||||||||
| Graham, Jane (Jennie) b. 04 SEP 1774 | ||||||||
| See, Ulysses Lee b. 20 AUG 1868 d. 26 JAN 1927 | ||||||||
| Goff, Ira W. b. 01 MAR 1796 d. 06 JAN 1817 | ||||||||
| Goff, Mary Elizabeth b. AUG 1830 d. OCT 1899 | ||||||||
| Garred, David Jacob b. 30 OCT 1771 | ||||||||
| Garred, Elizabeth B. b. 25 JUL 1799 d. 1841 | ||||||||
| Graham, Jane (Jennie) b. 04 SEP 1774 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Justice, William | ![]() | |||||||
| Justice, Simeon b. 1788 | ||||||||
| Johnson, Margaret | ||||||||
| Justice, Clayborn b. 1820 d. 1885 | ||||||||
| Abshire, Molly (Polly) b. 1793 | ||||||||
| Justice, Harvey b. 15 JUN 1859 d. 18 AUG 1913 | ||||||||
| Stanley, Moses | ||||||||
| Stanley, Francis b. 1822 d. 1905 | ||||||||
| Lowe, Nellie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .