![]() | ![]() | |||||||
| Davis, William | ||||||||
| Davis, Albert R. | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Elizabeth Ellen b. 06 MAR 1866 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
| Schrope, Meta Menerva b. 28 JAN 1892 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
| Schrope, John Henry b. 09 DEC 1893 d. 21 APR 1908 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
| Schrope, Lee Emerson b. 01 APR 1897 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
| Schrope, Ned Wallace b. 07 JAN 1905 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .