![]() | ![]() | |||||||
| Schropp, Johann Georg b. 19 AUG 1685 | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ||||||||
| KeBler, Maria Magdelena d. 08 AUG 1751 | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ||||||||
| Scheibel, Johann Andreas b. 1701 d. 26 JAN 1771 | ![]() | |||||||
| Schibel, Catherina Henrica | ||||||||
| Weiss, Fredericka Christina Philippina b. 1705 d. 11 SEP 1759 | ![]() | |||||||
| Schropp, Andrew b. 27 JAN 1800 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, Johann Georg b. 19 AUG 1685 | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ||||||||
| KeBler, Maria Magdelena d. 08 AUG 1751 | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ||||||||
| Scheibel, Johann Andreas b. 1701 d. 26 JAN 1771 | ![]() | |||||||
| Schibel, Catherina Henrica | ||||||||
| Weiss, Fredericka Christina Philippina b. 1705 d. 11 SEP 1759 | ![]() | |||||||
| Schropp, Henry b. 03 JAN 1803 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ||||||||
| Schibel, Catherina Henrica | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
| Schrope, John b. 28 JUL 1814 | ||||||||
| Hand, John b. 12 JAN 1767 d. 27 JUN 1846 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ||||||||
| Zimmerman, Anna Margaretta b. 30 JAN 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, John b. 12 JAN 1767 d. 27 JUN 1846 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ||||||||
| Zimmerman, Anna Margaretta b. 30 JAN 1769 | ||||||||
| Schrope, Anna b. 1828 d. 1913 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, John b. 12 JAN 1767 d. 27 JUN 1846 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ||||||||
| Zimmerman, Anna Margaretta b. 30 JAN 1769 | ||||||||
| Schrope, Saloma b. 1831 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .