![]() | ![]() | |||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
| Schrope, Edgar Allan b. 25 NOV 1889 d. 13 NOV 1967 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coleman, Harry | ||||||||
| Coleman, Florence Elizabeth b. 14 FEB 1904 d. 10 MAY 1987 | ||||||||
| Huntsinger, Ellen Grace | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, William Bilbee b. 13 OCT 1817 d. 06 MAY 1887 | ![]() | |||||||
| Shrope, George Baldwin b. 14 DEC 1842 d. 18 JUL 1900 | ||||||||
| Higgins, Mary Schenck b. 30 DEC 1820 d. 12 NOV 1895 | ![]() | |||||||
| Shrope, Edwin Lee b. 30 NOV 1866 d. 1942 | ||||||||
| Robbins, Hiram b. 1812 d. 30 NOV 1881 | ![]() | |||||||
| Robbins, Amy Elizabeth b. NOV 1849 d. 02 JAN 1921 | ||||||||
| Trimmer, Catharine b. 12 JAN 1816 d. 28 MAY 1902 | ![]() | |||||||
| Shrope, Edgar Benjamin b. 13 MAR 1904 d. 12 DEC 1995 | ||||||||
| Downer, Edwin b. 02 DEC 1798 d. 31 MAY 1868 | ![]() | |||||||
| Downer, Benjamin Newkirk b. 21 JUL 1837 d. 29 AUG 1905 | ||||||||
| Newkirk, Harriet b. 20 DEC 1808 d. 17 SEP 1891 | ![]() | |||||||
| Downer, Marian Mathilda b. 08 JUL 1865 d. 1951 | ||||||||
| Vessey, James | ||||||||
| Vessey, Emily Mathilda b. 10 FEB 1840 d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaeffer, Adam (Colonel) b. 1782 d. 1852 | ![]() | |||||||
| Shaffer, Asa b. 1818 | ||||||||
| Yaple, Hellena b. 1788 d. 1831 | ||||||||
| Shaffer, Walter White b. 30 JUL 1852 d. 26 NOV 1933 | ||||||||
| Whaley, Jane | ||||||||
| Shaffer, Jane Oliver b. 05 SEP 1907 d. 06 JUL 1994 | ||||||||
| Harris, Barna Tunis b. 1811 | ![]() | |||||||
| Harris, Andrew Marquis b. 01 FEB 1839 d. 1909 | ||||||||
| Marquis, Rachel b. 1818 | ||||||||
| Harris, Sarah Rachel b. 1871 d. 1940 | ||||||||
| , James Oliver b. 13 FEB 1814 d. 14 APR 1862 | ![]() | |||||||
| Oliver, Sarah Jane b. 25 NOV 1839 d. 26 JAN 1920 | ||||||||
| Fifield, Emily b. 16 NOV 1818 d. 1892 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .